Case Study
New Century Cold Storage
New Century | Kansas | United States

[ case study contents will go here ]
| Market | Location | 27302 W 159th Street, New Century, Kansas 66061 |
| Total SF | 291,175 sf |
| Site Size | 36.2 acres |
| Construction Start | 5/3/2024 |
| Completion | 8/1/2025 |
| Building Type | 60% Dedicated Cooler Storage / 40% Fully Flexible PRW |
| Clear Height | 48' |
| Site Features | Direct access to Upfield via bridge connetion to factory, 96,800 sf future expansion, pad site for future 220,000 sf |
| LEED | LEED certification anticipated; solar ready |
| Pallet Positions | 44,914 |
| Number of Rooms | 3 - 2 fully convertible PRW, 1 dedicated for Upfield |
| Dock Doors, Depth | 31 doors, 60' deep |
| Truck Court Depth | 95.5' |
| Dock Doors, Depth | 31 doors, 60' deep |
| Truck Court Depth | 95.5' |
| Office % | 24% |
| Truck Parking | 65 stalls (expandable up to 95 stalls) |
| Fire Suppression | Quell Interlocked Pre-Action System |
| Shell Construction | Insulated Metal Panel |
| Refrigeration | ALTA Expert Packaged Units with Glycol Underfloor Hear |
| Car Parking | 104 stalls + 5 ADA stalls |
